SDM630.yml 563 B

1234567891011121314151617181920212223
  1. Voltage Phase 1 : 0
  2. Voltage Phase 2 : 2
  3. Voltage Phase 2 : 4
  4. Current Phase 1 : 6
  5. Current Phase 2 : 8
  6. Current Phase 3 : 10
  7. Active power Phase 1 : 12
  8. Active power Phase 2 : 14
  9. Active power Phase 3 : 16
  10. Apparent power Phase 1 : 18
  11. Apparent power Phase 2 : 20
  12. Apparent power Phase 3 : 22
  13. Reactive power Phase 1 : 24
  14. Reactive power Phase 2 : 26
  15. Reactive power Phase 3 : 28
  16. Power factor Phase 1 : 30
  17. Power factor Phase 2 : 32
  18. Power factor Phase 3 : 34
  19. Sum of line currents : 48
  20. Frequency : 70
  21. Import active energy : 72
  22. Export active energy : 74
  23. Total active energy : 86