ESPPostkastl_rev1-cache.lib 4.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Device_Battery
  5. #
  6. DEF Device_Battery BT 0 0 N N 1 F N
  7. F0 "BT" 100 100 50 H V L CNN
  8. F1 "Device_Battery" 100 0 50 H V L CNN
  9. F2 "" 0 60 50 V I C CNN
  10. F3 "" 0 60 50 V I C CNN
  11. DRAW
  12. S -80 -55 80 -65 0 1 0 F
  13. S -80 70 80 60 0 1 0 F
  14. S -52 -78 50 -98 0 1 0 F
  15. S -52 47 50 27 0 1 0 F
  16. P 2 0 1 0 0 -60 0 -50 N
  17. P 2 0 1 0 0 -40 0 -30 N
  18. P 2 0 1 0 0 -20 0 -10 N
  19. P 2 0 1 0 0 0 0 10 N
  20. P 2 0 1 0 0 20 0 30 N
  21. P 2 0 1 0 0 70 0 100 N
  22. P 2 0 1 10 10 105 50 105 N
  23. P 2 0 1 10 30 125 30 85 N
  24. X + 1 0 200 100 D 50 50 1 1 P
  25. X - 2 0 -200 100 U 50 50 1 1 P
  26. ENDDRAW
  27. ENDDEF
  28. #
  29. # Device_Battery_Cell
  30. #
  31. DEF Device_Battery_Cell BT 0 0 N N 1 F N
  32. F0 "BT" 100 100 50 H V L CNN
  33. F1 "Device_Battery_Cell" 100 0 50 H V L CNN
  34. F2 "" 0 60 50 V I C CNN
  35. F3 "" 0 60 50 V I C CNN
  36. DRAW
  37. S -90 70 90 60 0 1 0 F
  38. S -62 47 58 27 0 1 0 F
  39. P 2 0 1 0 0 30 0 0 N
  40. P 2 0 1 0 0 70 0 100 N
  41. P 2 0 1 10 20 135 60 135 N
  42. P 2 0 1 10 40 155 40 115 N
  43. X + 1 0 200 100 D 50 50 1 1 P
  44. X - 2 0 -100 100 U 50 50 1 1 P
  45. ENDDRAW
  46. ENDDEF
  47. #
  48. # Device_CP
  49. #
  50. DEF Device_CP C 0 10 N Y 1 F N
  51. F0 "C" 25 100 50 H V L CNN
  52. F1 "Device_CP" 25 -100 50 H V L CNN
  53. F2 "" 38 -150 50 H I C CNN
  54. F3 "" 0 0 50 H I C CNN
  55. $FPLIST
  56. CP_*
  57. $ENDFPLIST
  58. DRAW
  59. S -90 20 90 40 0 1 0 N
  60. S 90 -20 -90 -40 0 1 0 F
  61. P 2 0 1 0 -70 90 -30 90 N
  62. P 2 0 1 0 -50 110 -50 70 N
  63. X ~ 1 0 150 110 D 50 50 1 1 P
  64. X ~ 2 0 -150 110 U 50 50 1 1 P
  65. ENDDRAW
  66. ENDDEF
  67. #
  68. # Device_D
  69. #
  70. DEF Device_D D 0 40 N N 1 F N
  71. F0 "D" 0 100 50 H V C CNN
  72. F1 "Device_D" 0 -100 50 H V C CNN
  73. F2 "" 0 0 50 H I C CNN
  74. F3 "" 0 0 50 H I C CNN
  75. $FPLIST
  76. TO-???*
  77. *_Diode_*
  78. *SingleDiode*
  79. D_*
  80. $ENDFPLIST
  81. DRAW
  82. P 2 0 1 8 -50 50 -50 -50 N
  83. P 2 0 1 0 50 0 -50 0 N
  84. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  85. X K 1 -150 0 100 R 50 50 1 1 P
  86. X A 2 150 0 100 L 50 50 1 1 P
  87. ENDDRAW
  88. ENDDEF
  89. #
  90. # Device_R
  91. #
  92. DEF Device_R R 0 0 N Y 1 F N
  93. F0 "R" 80 0 50 V V C CNN
  94. F1 "Device_R" 0 0 50 V V C CNN
  95. F2 "" -70 0 50 V I C CNN
  96. F3 "" 0 0 50 H I C CNN
  97. $FPLIST
  98. R_*
  99. $ENDFPLIST
  100. DRAW
  101. S -40 -100 40 100 0 1 10 N
  102. X ~ 1 0 150 50 D 50 50 1 1 P
  103. X ~ 2 0 -150 50 U 50 50 1 1 P
  104. ENDDRAW
  105. ENDDEF
  106. #
  107. # Diode_1N4001
  108. #
  109. DEF Diode_1N4001 D 0 40 N N 1 F N
  110. F0 "D" 0 100 50 H V C CNN
  111. F1 "Diode_1N4001" 0 -100 50 H V C CNN
  112. F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
  113. F3 "" 0 0 50 H I C CNN
  114. ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
  115. $FPLIST
  116. D*DO?41*
  117. $ENDFPLIST
  118. DRAW
  119. P 2 0 1 8 -50 50 -50 -50 N
  120. P 2 0 1 0 50 0 -50 0 N
  121. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  122. X K 1 -150 0 100 R 50 50 1 1 P
  123. X A 2 150 0 100 L 50 50 1 1 P
  124. ENDDRAW
  125. ENDDEF
  126. #
  127. # ESP8266_ESP-01v090
  128. #
  129. DEF ESP8266_ESP-01v090 U 0 40 Y Y 1 F N
  130. F0 "U" 0 -100 50 H V C CNN
  131. F1 "ESP8266_ESP-01v090" 0 100 50 H V C CNN
  132. F2 "" 0 0 50 H I C CNN
  133. F3 "" 0 0 50 H I C CNN
  134. $FPLIST
  135. ESP-01*
  136. $ENDFPLIST
  137. DRAW
  138. S -650 -350 650 350 1 0 0 N
  139. X UTXD 1 -950 150 300 R 50 50 1 1 O
  140. X GND 2 950 150 300 L 50 50 1 1 W
  141. X CH_PD 3 -950 50 300 R 50 50 1 1 I
  142. X GPIO2 4 950 50 300 L 50 50 1 1 T
  143. X RST 5 -950 -50 300 R 50 50 1 1 I
  144. X GPIO0 6 950 -50 300 L 50 50 1 1 T
  145. X VCC 7 -950 -150 300 R 50 50 1 1 W
  146. X URXD 8 950 -150 300 L 50 50 1 1 I
  147. ENDDRAW
  148. ENDDEF
  149. #
  150. # Switch_SW_Push
  151. #
  152. DEF Switch_SW_Push SW 0 40 N N 1 F N
  153. F0 "SW" 50 100 50 H V L CNN
  154. F1 "Switch_SW_Push" 0 -60 50 H V C CNN
  155. F2 "" 0 200 50 H I C CNN
  156. F3 "" 0 200 50 H I C CNN
  157. DRAW
  158. C -80 0 20 0 1 0 N
  159. C 80 0 20 0 1 0 N
  160. P 2 0 1 0 0 50 0 120 N
  161. P 2 0 1 0 100 50 -100 50 N
  162. X 1 1 -200 0 100 R 50 50 0 1 P
  163. X 2 2 200 0 100 L 50 50 0 1 P
  164. ENDDRAW
  165. ENDDEF
  166. #
  167. # power_GND
  168. #
  169. DEF power_GND #PWR 0 0 Y Y 1 F P
  170. F0 "#PWR" 0 -250 50 H I C CNN
  171. F1 "power_GND" 0 -150 50 H V C CNN
  172. F2 "" 0 0 50 H I C CNN
  173. F3 "" 0 0 50 H I C CNN
  174. DRAW
  175. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  176. X GND 1 0 0 0 D 50 50 1 1 W N
  177. ENDDRAW
  178. ENDDEF
  179. #
  180. # power_VCC
  181. #
  182. DEF power_VCC #PWR 0 0 Y Y 1 F P
  183. F0 "#PWR" 0 -150 50 H I C CNN
  184. F1 "power_VCC" 0 150 50 H V C CNN
  185. F2 "" 0 0 50 H I C CNN
  186. F3 "" 0 0 50 H I C CNN
  187. DRAW
  188. C 0 75 25 0 1 0 N
  189. P 2 0 1 0 0 0 0 50 N
  190. X VCC 1 0 0 0 U 50 50 1 1 W N
  191. ENDDRAW
  192. ENDDEF
  193. #
  194. #End Library