123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Device_Battery
- #
- DEF Device_Battery BT 0 0 N N 1 F N
- F0 "BT" 100 100 50 H V L CNN
- F1 "Device_Battery" 100 0 50 H V L CNN
- F2 "" 0 60 50 V I C CNN
- F3 "" 0 60 50 V I C CNN
- DRAW
- S -80 -55 80 -65 0 1 0 F
- S -80 70 80 60 0 1 0 F
- S -52 -78 50 -98 0 1 0 F
- S -52 47 50 27 0 1 0 F
- P 2 0 1 0 0 -60 0 -50 N
- P 2 0 1 0 0 -40 0 -30 N
- P 2 0 1 0 0 -20 0 -10 N
- P 2 0 1 0 0 0 0 10 N
- P 2 0 1 0 0 20 0 30 N
- P 2 0 1 0 0 70 0 100 N
- P 2 0 1 10 10 105 50 105 N
- P 2 0 1 10 30 125 30 85 N
- X + 1 0 200 100 D 50 50 1 1 P
- X - 2 0 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Battery_Cell
- #
- DEF Device_Battery_Cell BT 0 0 N N 1 F N
- F0 "BT" 100 100 50 H V L CNN
- F1 "Device_Battery_Cell" 100 0 50 H V L CNN
- F2 "" 0 60 50 V I C CNN
- F3 "" 0 60 50 V I C CNN
- DRAW
- S -90 70 90 60 0 1 0 F
- S -62 47 58 27 0 1 0 F
- P 2 0 1 0 0 30 0 0 N
- P 2 0 1 0 0 70 0 100 N
- P 2 0 1 10 20 135 60 135 N
- P 2 0 1 10 40 155 40 115 N
- X + 1 0 200 100 D 50 50 1 1 P
- X - 2 0 -100 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_CP
- #
- DEF Device_CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -90 20 90 40 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_D
- #
- DEF Device_D D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_D" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Diode_1N4001
- #
- DEF Diode_1N4001 D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Diode_1N4001" 0 -100 50 H V C CNN
- F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
- $FPLIST
- D*DO?41*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # ESP8266_ESP-01v090
- #
- DEF ESP8266_ESP-01v090 U 0 40 Y Y 1 F N
- F0 "U" 0 -100 50 H V C CNN
- F1 "ESP8266_ESP-01v090" 0 100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- ESP-01*
- $ENDFPLIST
- DRAW
- S -650 -350 650 350 1 0 0 N
- X UTXD 1 -950 150 300 R 50 50 1 1 O
- X GND 2 950 150 300 L 50 50 1 1 W
- X CH_PD 3 -950 50 300 R 50 50 1 1 I
- X GPIO2 4 950 50 300 L 50 50 1 1 T
- X RST 5 -950 -50 300 R 50 50 1 1 I
- X GPIO0 6 950 -50 300 L 50 50 1 1 T
- X VCC 7 -950 -150 300 R 50 50 1 1 W
- X URXD 8 950 -150 300 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Switch_SW_Push
- #
- DEF Switch_SW_Push SW 0 40 N N 1 F N
- F0 "SW" 50 100 50 H V L CNN
- F1 "Switch_SW_Push" 0 -60 50 H V C CNN
- F2 "" 0 200 50 H I C CNN
- F3 "" 0 200 50 H I C CNN
- DRAW
- C -80 0 20 0 1 0 N
- C 80 0 20 0 1 0 N
- P 2 0 1 0 0 50 0 120 N
- P 2 0 1 0 100 50 -100 50 N
- X 1 1 -200 0 100 R 50 50 0 1 P
- X 2 2 200 0 100 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # power_GND
- #
- DEF power_GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "power_GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_VCC
- #
- DEF power_VCC #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "power_VCC" 0 150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- C 0 75 25 0 1 0 N
- P 2 0 1 0 0 0 0 50 N
- X VCC 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- #End Library
|