123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Connector_Screw_Terminal_01x02
- #
- DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
- F0 "J" 0 100 50 H V C CNN
- F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TerminalBlock*:*
- $ENDFPLIST
- DRAW
- C 0 -100 25 1 1 6 N
- C 0 0 25 1 1 6 N
- S -50 50 50 -150 1 1 10 f
- P 2 1 1 6 -21 -87 13 -120 N
- P 2 1 1 6 -21 13 13 -20 N
- P 2 1 1 6 -14 -80 20 -113 N
- P 2 1 1 6 -14 20 20 -13 N
- X Pin_1 1 -200 0 150 R 50 50 1 1 P
- X Pin_2 2 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Screw_Terminal_01x03
- #
- DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TerminalBlock*:*
- $ENDFPLIST
- DRAW
- C 0 -100 25 1 1 6 N
- C 0 0 25 1 1 6 N
- C 0 100 25 1 1 6 N
- S -50 150 50 -150 1 1 10 f
- P 2 1 1 6 -21 -87 13 -120 N
- P 2 1 1 6 -21 13 13 -20 N
- P 2 1 1 6 -21 113 13 80 N
- P 2 1 1 6 -14 -80 20 -113 N
- P 2 1 1 6 -14 20 20 -13 N
- P 2 1 1 6 -14 120 20 87 N
- X Pin_1 1 -200 100 150 R 50 50 1 1 P
- X Pin_2 2 -200 0 150 R 50 50 1 1 P
- X Pin_3 3 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_CP
- #
- DEF Device_CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -90 20 90 40 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_LED
- #
- DEF Device_LED D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- LED*
- LED_SMD:*
- LED_THT:*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 -50 -50 50 N
- P 2 0 1 0 -50 0 50 0 N
- P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
- P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
- P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Diode_1N4001
- #
- DEF Diode_1N4001 D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Diode_1N4001" 0 -100 50 H V C CNN
- F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
- $FPLIST
- D*DO?41*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Isolator_PC817
- #
- DEF Isolator_PC817 U 0 40 Y Y 1 F N
- F0 "U" -200 200 50 H V L CNN
- F1 "Isolator_PC817" 0 200 50 H V L CNN
- F2 "Package_DIP:DIP-4_W7.62mm" -200 -200 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- ALIAS EL817
- $FPLIST
- DIP*W7.62mm*
- $ENDFPLIST
- DRAW
- S -200 150 200 -150 0 1 10 f
- P 2 0 1 10 -125 -25 -75 -25 N
- P 2 0 1 0 100 25 175 100 N
- P 2 0 1 0 175 -100 100 -25 F
- P 2 0 1 0 175 -100 200 -100 N
- P 2 0 1 0 175 100 200 100 N
- P 3 0 1 0 -200 100 -100 100 -100 -25 N
- P 3 0 1 0 -100 -25 -100 -100 -200 -100 N
- P 3 0 1 20 100 75 100 -75 100 -75 N
- P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 N
- P 5 0 1 0 -20 -20 30 -20 15 -25 15 -15 30 -20 N
- P 5 0 1 0 -20 20 30 20 15 15 15 25 30 20 N
- P 5 0 1 0 120 -65 140 -45 160 -85 120 -65 120 -65 F
- X ~ 1 -300 100 100 R 50 50 1 1 P
- X ~ 2 -300 -100 100 R 50 50 1 1 P
- X ~ 3 300 -100 100 L 50 50 1 1 P
- X ~ 4 300 100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Modules-FloKra_ArduinoProMini_noAddHeaders
- #
- DEF Modules-FloKra_ArduinoProMini_noAddHeaders IC 0 40 Y Y 1 F N
- F0 "IC" -750 1250 40 H V L BNN
- F1 "Modules-FloKra_ArduinoProMini_noAddHeaders" 400 -1400 40 H V L BNN
- F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- pro_mini*
- $ENDFPLIST
- DRAW
- S -750 1200 850 -1300 0 1 10 f
- X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
- X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
- X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
- X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
- X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
- X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
- X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
- X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
- X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
- X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
- X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
- X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
- X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
- X VCC 21 -900 1100 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
- X GND 23 -900 -1100 150 R 40 40 1 1 W
- X RAW 24 -900 800 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
- X GND 4 -900 -1000 150 R 40 40 1 1 W
- X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
- X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
- X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
- X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
- X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
- ENDDRAW
- ENDDEF
- #
- # Regulator_Linear_L7805
- #
- DEF Regulator_Linear_L7805 U 0 10 Y Y 1 F N
- F0 "U" -150 125 50 H V C CNN
- F1 "Regulator_Linear_L7805" 0 125 50 H V L CNN
- F2 "" 25 -150 50 H I L CIN
- F3 "" 0 -50 50 H I C CNN
- ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
- $FPLIST
- TO?252*
- TO?263*
- TO?220*
- $ENDFPLIST
- DRAW
- S -200 75 200 -200 0 1 10 f
- X IN 1 -300 0 100 R 50 50 1 1 W
- X GND 2 0 -300 100 U 50 50 1 1 W
- X OUT 3 300 0 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # power_+5V
- #
- DEF power_+5V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "power_+5V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +5V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_GND
- #
- DEF power_GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "power_GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- #End Library
|