123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # ArduinoProMini_allHeaders
- #
- DEF ArduinoProMini_allHeaders IC 0 40 Y Y 1 F N
- F0 "IC" -750 1250 40 H V L BNN
- F1 "ArduinoProMini_allHeaders" 400 -1400 40 H V L BNN
- F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- pro_mini*
- $ENDFPLIST
- DRAW
- S -750 1200 850 -1300 0 1 10 f
- X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
- X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
- X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
- X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
- X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
- X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
- X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
- X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
- X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
- X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
- X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
- X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
- X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
- X VCC 21 -900 1100 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
- X GND 23 -900 -1100 150 R 40 40 1 1 W
- X RAW 24 -900 800 150 R 40 40 1 1 W
- X (PCINT12/SDA/ADC4)PC4/18/A4 25 1000 -900 150 L 40 40 1 1 B
- X (PCINT13/SCL/ADC5)PC5/19/A5 26 1000 -1000 150 L 40 40 1 1 B
- X ADC6/A6 27 1000 -1100 150 L 40 40 1 1 I
- X ADC7/A7 28 1000 -1200 150 L 40 40 1 1 I
- X GND 29 -900 -1200 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
- X DTR 30 -150 1400 200 D 50 50 1 1 I
- X GND 4 -900 -1000 150 R 40 40 1 1 W
- X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
- X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
- X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
- X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
- X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
- ENDDRAW
- ENDDEF
- #
- # ArduinoProMini_noAddHeaders
- #
- DEF ArduinoProMini_noAddHeaders IC 0 40 Y Y 1 F N
- F0 "IC" -750 1250 40 H V L BNN
- F1 "ArduinoProMini_noAddHeaders" 400 -1400 40 H V L BNN
- F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
- F3 "" 0 0 60 H V C CNN
- $FPLIST
- pro_mini*
- $ENDFPLIST
- DRAW
- S -750 1200 850 -1300 0 1 10 f
- X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
- X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
- X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
- X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
- X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
- X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
- X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
- X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
- X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
- X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
- X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
- X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
- X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
- X VCC 21 -900 1100 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
- X GND 23 -900 -1100 150 R 40 40 1 1 W
- X RAW 24 -900 800 150 R 40 40 1 1 W
- X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
- X GND 4 -900 -1000 150 R 40 40 1 1 W
- X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
- X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
- X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
- X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
- X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
- ENDDRAW
- ENDDEF
- #
- # RS232<->TTL
- #
- DEF RS232<->TTL U 0 40 Y Y 1 F N
- F0 "U" 0 0 50 H V C CNN
- F1 "RS232<->TTL" 200 -250 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 -50 600 -550 0 1 0 N
- X < ~ -400 -100 200 R 50 50 1 1 O
- X < ~ 800 -400 200 L 50 50 1 1 I
- X > ~ -400 -200 200 R 50 50 1 1 I
- X > ~ 800 -500 200 L 50 50 1 1 O
- X GND ~ -400 -500 200 R 50 50 1 1 W
- X GND ~ 800 -200 200 L 50 50 1 1 W
- X Vcc ~ -400 -400 200 R 50 50 1 1 W
- X Vcc ~ 800 -100 200 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- #End Library
|