|
|
4 سال پیش | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | 4 سال پیش | |
| Board.png | 4 سال پیش | |
| ImpCounter-cache.lib | 4 سال پیش | |
| ImpCounter.kicad_pcb | 4 سال پیش | |
| ImpCounter.pro | 4 سال پیش | |
| ImpCounter.sch | 4 سال پیش | |
| Modules-FloKra.bck | 4 سال پیش | |
| Modules-FloKra.dcm | 4 سال پیش | |
| Modules-FloKra.lib | 4 سال پیش | |
| README.md | 4 سال پیش | |
| Schematic.png | 4 سال پیش | |
| fp-info-cache | 4 سال پیش | |
| fp-lib-table | 4 سال پیش | |
Arduino based hardware for capturing impulses from S0 impulse meters.