Modules-FloKra.lib 4.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # ArduinoProMini_allHeaders
  5. #
  6. DEF ArduinoProMini_allHeaders IC 0 40 Y Y 1 F N
  7. F0 "IC" -750 1250 40 H V L BNN
  8. F1 "ArduinoProMini_allHeaders" 400 -1400 40 H V L BNN
  9. F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
  10. F3 "" 0 0 60 H V C CNN
  11. $FPLIST
  12. pro_mini*
  13. $ENDFPLIST
  14. DRAW
  15. S -750 1200 850 -1300 0 1 10 f
  16. X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
  17. X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
  18. X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
  19. X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
  20. X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
  21. X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
  22. X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
  23. X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
  24. X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
  25. X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
  26. X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
  27. X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
  28. X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
  29. X VCC 21 -900 1100 150 R 40 40 1 1 W
  30. X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
  31. X GND 23 -900 -1100 150 R 40 40 1 1 W
  32. X RAW 24 -900 800 150 R 40 40 1 1 W
  33. X (PCINT12/SDA/ADC4)PC4/18/A4 25 1000 -900 150 L 40 40 1 1 B
  34. X (PCINT13/SCL/ADC5)PC5/19/A5 26 1000 -1000 150 L 40 40 1 1 B
  35. X ADC6/A6 27 1000 -1100 150 L 40 40 1 1 I
  36. X ADC7/A7 28 1000 -1200 150 L 40 40 1 1 I
  37. X GND 29 -900 -1200 150 R 40 40 1 1 W
  38. X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
  39. X DTR 30 -150 1400 200 D 50 50 1 1 I
  40. X GND 4 -900 -1000 150 R 40 40 1 1 W
  41. X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
  42. X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
  43. X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
  44. X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
  45. X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
  46. ENDDRAW
  47. ENDDEF
  48. #
  49. # ArduinoProMini_noAddHeaders
  50. #
  51. DEF ArduinoProMini_noAddHeaders IC 0 40 Y Y 1 F N
  52. F0 "IC" -750 1250 40 H V L BNN
  53. F1 "ArduinoProMini_noAddHeaders" 400 -1400 40 H V L BNN
  54. F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
  55. F3 "" 0 0 60 H V C CNN
  56. $FPLIST
  57. pro_mini*
  58. $ENDFPLIST
  59. DRAW
  60. S -750 1200 850 -1300 0 1 10 f
  61. X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
  62. X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
  63. X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
  64. X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
  65. X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
  66. X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
  67. X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
  68. X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
  69. X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
  70. X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
  71. X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
  72. X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
  73. X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
  74. X VCC 21 -900 1100 150 R 40 40 1 1 W
  75. X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
  76. X GND 23 -900 -1100 150 R 40 40 1 1 W
  77. X RAW 24 -900 800 150 R 40 40 1 1 W
  78. X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
  79. X GND 4 -900 -1000 150 R 40 40 1 1 W
  80. X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
  81. X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
  82. X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
  83. X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
  84. X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
  85. ENDDRAW
  86. ENDDEF
  87. #
  88. # RS232<->TTL
  89. #
  90. DEF RS232<->TTL U 0 40 Y Y 1 F N
  91. F0 "U" 0 0 50 H V C CNN
  92. F1 "RS232<->TTL" 200 -250 50 H V C CNN
  93. F2 "" 0 0 50 H I C CNN
  94. F3 "" 0 0 50 H I C CNN
  95. DRAW
  96. S -200 -50 600 -550 0 1 0 N
  97. X < ~ -400 -100 200 R 50 50 1 1 O
  98. X < ~ 800 -400 200 L 50 50 1 1 I
  99. X > ~ -400 -200 200 R 50 50 1 1 I
  100. X > ~ 800 -500 200 L 50 50 1 1 O
  101. X GND ~ -400 -500 200 R 50 50 1 1 W
  102. X GND ~ 800 -200 200 L 50 50 1 1 W
  103. X Vcc ~ -400 -400 200 R 50 50 1 1 W
  104. X Vcc ~ 800 -100 200 L 50 50 1 1 W
  105. ENDDRAW
  106. ENDDEF
  107. #
  108. #End Library