ImpCounter-cache.lib 6.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Screw_Terminal_01x02
  5. #
  6. DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
  7. F0 "J" 0 100 50 H V C CNN
  8. F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. TerminalBlock*:*
  13. $ENDFPLIST
  14. DRAW
  15. C 0 -100 25 1 1 6 N
  16. C 0 0 25 1 1 6 N
  17. S -50 50 50 -150 1 1 10 f
  18. P 2 1 1 6 -21 -87 13 -120 N
  19. P 2 1 1 6 -21 13 13 -20 N
  20. P 2 1 1 6 -14 -80 20 -113 N
  21. P 2 1 1 6 -14 20 20 -13 N
  22. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  23. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  24. ENDDRAW
  25. ENDDEF
  26. #
  27. # Connector_Screw_Terminal_01x03
  28. #
  29. DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
  30. F0 "J" 0 200 50 H V C CNN
  31. F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN
  32. F2 "" 0 0 50 H I C CNN
  33. F3 "" 0 0 50 H I C CNN
  34. $FPLIST
  35. TerminalBlock*:*
  36. $ENDFPLIST
  37. DRAW
  38. C 0 -100 25 1 1 6 N
  39. C 0 0 25 1 1 6 N
  40. C 0 100 25 1 1 6 N
  41. S -50 150 50 -150 1 1 10 f
  42. P 2 1 1 6 -21 -87 13 -120 N
  43. P 2 1 1 6 -21 13 13 -20 N
  44. P 2 1 1 6 -21 113 13 80 N
  45. P 2 1 1 6 -14 -80 20 -113 N
  46. P 2 1 1 6 -14 20 20 -13 N
  47. P 2 1 1 6 -14 120 20 87 N
  48. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  49. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  50. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  51. ENDDRAW
  52. ENDDEF
  53. #
  54. # Device_CP
  55. #
  56. DEF Device_CP C 0 10 N Y 1 F N
  57. F0 "C" 25 100 50 H V L CNN
  58. F1 "Device_CP" 25 -100 50 H V L CNN
  59. F2 "" 38 -150 50 H I C CNN
  60. F3 "" 0 0 50 H I C CNN
  61. $FPLIST
  62. CP_*
  63. $ENDFPLIST
  64. DRAW
  65. S -90 20 90 40 0 1 0 N
  66. S 90 -20 -90 -40 0 1 0 F
  67. P 2 0 1 0 -70 90 -30 90 N
  68. P 2 0 1 0 -50 110 -50 70 N
  69. X ~ 1 0 150 110 D 50 50 1 1 P
  70. X ~ 2 0 -150 110 U 50 50 1 1 P
  71. ENDDRAW
  72. ENDDEF
  73. #
  74. # Device_LED
  75. #
  76. DEF Device_LED D 0 40 N N 1 F N
  77. F0 "D" 0 100 50 H V C CNN
  78. F1 "Device_LED" 0 -100 50 H V C CNN
  79. F2 "" 0 0 50 H I C CNN
  80. F3 "" 0 0 50 H I C CNN
  81. $FPLIST
  82. LED*
  83. LED_SMD:*
  84. LED_THT:*
  85. $ENDFPLIST
  86. DRAW
  87. P 2 0 1 8 -50 -50 -50 50 N
  88. P 2 0 1 0 -50 0 50 0 N
  89. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  90. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  91. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  92. X K 1 -150 0 100 R 50 50 1 1 P
  93. X A 2 150 0 100 L 50 50 1 1 P
  94. ENDDRAW
  95. ENDDEF
  96. #
  97. # Device_R
  98. #
  99. DEF Device_R R 0 0 N Y 1 F N
  100. F0 "R" 80 0 50 V V C CNN
  101. F1 "Device_R" 0 0 50 V V C CNN
  102. F2 "" -70 0 50 V I C CNN
  103. F3 "" 0 0 50 H I C CNN
  104. $FPLIST
  105. R_*
  106. $ENDFPLIST
  107. DRAW
  108. S -40 -100 40 100 0 1 10 N
  109. X ~ 1 0 150 50 D 50 50 1 1 P
  110. X ~ 2 0 -150 50 U 50 50 1 1 P
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # Diode_1N4001
  115. #
  116. DEF Diode_1N4001 D 0 40 N N 1 F N
  117. F0 "D" 0 100 50 H V C CNN
  118. F1 "Diode_1N4001" 0 -100 50 H V C CNN
  119. F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
  120. F3 "" 0 0 50 H I C CNN
  121. ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
  122. $FPLIST
  123. D*DO?41*
  124. $ENDFPLIST
  125. DRAW
  126. P 2 0 1 8 -50 50 -50 -50 N
  127. P 2 0 1 0 50 0 -50 0 N
  128. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  129. X K 1 -150 0 100 R 50 50 1 1 P
  130. X A 2 150 0 100 L 50 50 1 1 P
  131. ENDDRAW
  132. ENDDEF
  133. #
  134. # Isolator_PC817
  135. #
  136. DEF Isolator_PC817 U 0 40 Y Y 1 F N
  137. F0 "U" -200 200 50 H V L CNN
  138. F1 "Isolator_PC817" 0 200 50 H V L CNN
  139. F2 "Package_DIP:DIP-4_W7.62mm" -200 -200 50 H I L CIN
  140. F3 "" 0 0 50 H I L CNN
  141. ALIAS EL817
  142. $FPLIST
  143. DIP*W7.62mm*
  144. $ENDFPLIST
  145. DRAW
  146. S -200 150 200 -150 0 1 10 f
  147. P 2 0 1 10 -125 -25 -75 -25 N
  148. P 2 0 1 0 100 25 175 100 N
  149. P 2 0 1 0 175 -100 100 -25 F
  150. P 2 0 1 0 175 -100 200 -100 N
  151. P 2 0 1 0 175 100 200 100 N
  152. P 3 0 1 0 -200 100 -100 100 -100 -25 N
  153. P 3 0 1 0 -100 -25 -100 -100 -200 -100 N
  154. P 3 0 1 20 100 75 100 -75 100 -75 N
  155. P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 N
  156. P 5 0 1 0 -20 -20 30 -20 15 -25 15 -15 30 -20 N
  157. P 5 0 1 0 -20 20 30 20 15 15 15 25 30 20 N
  158. P 5 0 1 0 120 -65 140 -45 160 -85 120 -65 120 -65 F
  159. X ~ 1 -300 100 100 R 50 50 1 1 P
  160. X ~ 2 -300 -100 100 R 50 50 1 1 P
  161. X ~ 3 300 -100 100 L 50 50 1 1 P
  162. X ~ 4 300 100 100 L 50 50 1 1 P
  163. ENDDRAW
  164. ENDDEF
  165. #
  166. # Modules-FloKra_ArduinoProMini_noAddHeaders
  167. #
  168. DEF Modules-FloKra_ArduinoProMini_noAddHeaders IC 0 40 Y Y 1 F N
  169. F0 "IC" -750 1250 40 H V L BNN
  170. F1 "Modules-FloKra_ArduinoProMini_noAddHeaders" 400 -1400 40 H V L BNN
  171. F2 "FloKra-Modules:ArduinoProMini_2" 0 0 30 H I C CIN
  172. F3 "" 0 0 60 H V C CNN
  173. $FPLIST
  174. pro_mini*
  175. $ENDFPLIST
  176. DRAW
  177. S -750 1200 850 -1300 0 1 10 f
  178. X (PCINT17/TXD)PD1/1 1 1000 1000 150 L 40 40 1 1 B
  179. X (PCINT23/AIN1)PD7/7 10 1000 400 150 L 40 40 1 1 B
  180. X (PCINT0/CLKO/ICP1)PB0/8 11 1000 300 150 L 40 40 1 1 B
  181. X (PCINT1/OC1A/PWM)PB1/9 12 1000 200 150 L 40 40 1 1 B
  182. X (PCINT2/OC1B/~SS~/PWM)PB2/10 13 1000 100 150 L 40 40 1 1 B
  183. X (PCINT3/OC2A/MOSI/PWM)PB3/11 14 1000 -100 150 L 40 40 1 1 B
  184. X (PCINT4/MISO)PB4/12 15 1000 -200 150 L 40 40 1 1 B
  185. X (PCINT5/SCK)PB5/13 16 1000 -300 150 L 40 40 1 1 B
  186. X (PCINT8/ADC0)PC0/14/A0 17 1000 -500 150 L 40 40 1 1 B
  187. X (PCINT9/ADC1)PC1/15/A1 18 1000 -600 150 L 40 40 1 1 B
  188. X (PCINT10/ADC2)PC2/16/A2 19 1000 -700 150 L 40 40 1 1 B
  189. X (PCINT16/RXD)PD0/0 2 1000 1100 150 L 40 40 1 1 B
  190. X (PCINT11/ADC3)PC3/17/A3 20 1000 -800 150 L 40 40 1 1 B
  191. X VCC 21 -900 1100 150 R 40 40 1 1 W
  192. X (PCINT14/~RESET~)PC6 22 -900 -800 150 R 40 40 1 1 B
  193. X GND 23 -900 -1100 150 R 40 40 1 1 W
  194. X RAW 24 -900 800 150 R 40 40 1 1 W
  195. X (PCINT14/~RESET~)PC6 3 -900 -700 150 R 40 40 1 1 B
  196. X GND 4 -900 -1000 150 R 40 40 1 1 W
  197. X (PCINT18/INT0)PD2/2 5 1000 900 150 L 40 40 1 1 B
  198. X (PCINT19/OC2B/INT1/PWM)PD3/3 6 1000 800 150 L 40 40 1 1 B
  199. X (PCINT20/XCK/T0)PD4/4 7 1000 700 150 L 40 40 1 1 B
  200. X (PCINT21/OC0B/T1/PWM)PD5/5 8 1000 600 150 L 40 40 1 1 B
  201. X (PCINT22/OC0A/AIN0/PWM)PD6/6 9 1000 500 150 L 40 40 1 1 B
  202. ENDDRAW
  203. ENDDEF
  204. #
  205. # Regulator_Linear_L7805
  206. #
  207. DEF Regulator_Linear_L7805 U 0 10 Y Y 1 F N
  208. F0 "U" -150 125 50 H V C CNN
  209. F1 "Regulator_Linear_L7805" 0 125 50 H V L CNN
  210. F2 "" 25 -150 50 H I L CIN
  211. F3 "" 0 -50 50 H I C CNN
  212. ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
  213. $FPLIST
  214. TO?252*
  215. TO?263*
  216. TO?220*
  217. $ENDFPLIST
  218. DRAW
  219. S -200 75 200 -200 0 1 10 f
  220. X IN 1 -300 0 100 R 50 50 1 1 W
  221. X GND 2 0 -300 100 U 50 50 1 1 W
  222. X OUT 3 300 0 100 L 50 50 1 1 w
  223. ENDDRAW
  224. ENDDEF
  225. #
  226. # power_+5V
  227. #
  228. DEF power_+5V #PWR 0 0 Y Y 1 F P
  229. F0 "#PWR" 0 -150 50 H I C CNN
  230. F1 "power_+5V" 0 140 50 H V C CNN
  231. F2 "" 0 0 50 H I C CNN
  232. F3 "" 0 0 50 H I C CNN
  233. DRAW
  234. P 2 0 1 0 -30 50 0 100 N
  235. P 2 0 1 0 0 0 0 100 N
  236. P 2 0 1 0 0 100 30 50 N
  237. X +5V 1 0 0 0 U 50 50 1 1 W N
  238. ENDDRAW
  239. ENDDEF
  240. #
  241. # power_GND
  242. #
  243. DEF power_GND #PWR 0 0 Y Y 1 F P
  244. F0 "#PWR" 0 -250 50 H I C CNN
  245. F1 "power_GND" 0 -150 50 H V C CNN
  246. F2 "" 0 0 50 H I C CNN
  247. F3 "" 0 0 50 H I C CNN
  248. DRAW
  249. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  250. X GND 1 0 0 0 D 50 50 1 1 W N
  251. ENDDRAW
  252. ENDDEF
  253. #
  254. #End Library