FloKra 2fa26e7d15 documentation update, schematic/layout as image | 4 years ago | |
---|---|---|
.. | ||
FloKra_Modules.pretty | 4 years ago | |
Board.png | 4 years ago | |
ImpCounter-cache.lib | 4 years ago | |
ImpCounter.kicad_pcb | 4 years ago | |
ImpCounter.pro | 4 years ago | |
ImpCounter.sch | 4 years ago | |
Modules-FloKra.bck | 4 years ago | |
Modules-FloKra.dcm | 4 years ago | |
Modules-FloKra.lib | 4 years ago | |
README.md | 4 years ago | |
Schematic.png | 4 years ago | |
fp-info-cache | 4 years ago | |
fp-lib-table | 4 years ago |
Arduino based hardware for capturing impulses from S0 impulse meters.