FloKra 2fa26e7d15 documentation update, schematic/layout as image | před 4 roky | |
---|---|---|
.. | ||
FloKra_Modules.pretty | před 4 roky | |
Board.png | před 4 roky | |
ImpCounter-cache.lib | před 4 roky | |
ImpCounter.kicad_pcb | před 4 roky | |
ImpCounter.pro | před 4 roky | |
ImpCounter.sch | před 4 roky | |
Modules-FloKra.bck | před 4 roky | |
Modules-FloKra.dcm | před 4 roky | |
Modules-FloKra.lib | před 4 roky | |
README.md | před 4 roky | |
Schematic.png | před 4 roky | |
fp-info-cache | před 4 roky | |
fp-lib-table | před 4 roky |
Arduino based hardware for capturing impulses from S0 impulse meters.