FloKra 2fa26e7d15 documentation update, schematic/layout as image | %!s(int64=4) %!d(string=hai) anos | |
---|---|---|
.. | ||
FloKra_Modules.pretty | %!s(int64=4) %!d(string=hai) anos | |
Board.png | %!s(int64=4) %!d(string=hai) anos | |
ImpCounter-cache.lib | %!s(int64=4) %!d(string=hai) anos | |
ImpCounter.kicad_pcb | %!s(int64=4) %!d(string=hai) anos | |
ImpCounter.pro | %!s(int64=4) %!d(string=hai) anos | |
ImpCounter.sch | %!s(int64=4) %!d(string=hai) anos | |
Modules-FloKra.bck | %!s(int64=4) %!d(string=hai) anos | |
Modules-FloKra.dcm | %!s(int64=4) %!d(string=hai) anos | |
Modules-FloKra.lib | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=4) %!d(string=hai) anos | |
Schematic.png | %!s(int64=4) %!d(string=hai) anos | |
fp-info-cache | %!s(int64=4) %!d(string=hai) anos | |
fp-lib-table | %!s(int64=4) %!d(string=hai) anos |
Arduino based hardware for capturing impulses from S0 impulse meters.