FloKra 2fa26e7d15 documentation update, schematic/layout as image | vor 4 Jahren | |
---|---|---|
.. | ||
FloKra_Modules.pretty | vor 4 Jahren | |
Board.png | vor 4 Jahren | |
ImpCounter-cache.lib | vor 4 Jahren | |
ImpCounter.kicad_pcb | vor 4 Jahren | |
ImpCounter.pro | vor 4 Jahren | |
ImpCounter.sch | vor 4 Jahren | |
Modules-FloKra.bck | vor 4 Jahren | |
Modules-FloKra.dcm | vor 4 Jahren | |
Modules-FloKra.lib | vor 4 Jahren | |
README.md | vor 4 Jahren | |
Schematic.png | vor 4 Jahren | |
fp-info-cache | vor 4 Jahren | |
fp-lib-table | vor 4 Jahren |
Arduino based hardware for capturing impulses from S0 impulse meters.