|
|
преди 5 години | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | преди 5 години | |
| Board.png | преди 5 години | |
| ImpCounter-cache.lib | преди 5 години | |
| ImpCounter.kicad_pcb | преди 5 години | |
| ImpCounter.pro | преди 5 години | |
| ImpCounter.sch | преди 5 години | |
| Modules-FloKra.bck | преди 5 години | |
| Modules-FloKra.dcm | преди 5 години | |
| Modules-FloKra.lib | преди 5 години | |
| README.md | преди 5 години | |
| Schematic.png | преди 5 години | |
| fp-info-cache | преди 5 години | |
| fp-lib-table | преди 5 години | |
Arduino based hardware for capturing impulses from S0 impulse meters.