|
|
před 5 roky | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | před 5 roky | |
| Board.png | před 5 roky | |
| ImpCounter-cache.lib | před 5 roky | |
| ImpCounter.kicad_pcb | před 5 roky | |
| ImpCounter.pro | před 5 roky | |
| ImpCounter.sch | před 5 roky | |
| Modules-FloKra.bck | před 5 roky | |
| Modules-FloKra.dcm | před 5 roky | |
| Modules-FloKra.lib | před 5 roky | |
| README.md | před 5 roky | |
| Schematic.png | před 5 roky | |
| fp-info-cache | před 5 roky | |
| fp-lib-table | před 5 roky | |
Arduino based hardware for capturing impulses from S0 impulse meters.