|
|
vor 5 Jahren | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | vor 5 Jahren | |
| Board.png | vor 5 Jahren | |
| ImpCounter-cache.lib | vor 5 Jahren | |
| ImpCounter.kicad_pcb | vor 5 Jahren | |
| ImpCounter.pro | vor 5 Jahren | |
| ImpCounter.sch | vor 5 Jahren | |
| Modules-FloKra.bck | vor 5 Jahren | |
| Modules-FloKra.dcm | vor 5 Jahren | |
| Modules-FloKra.lib | vor 5 Jahren | |
| README.md | vor 5 Jahren | |
| Schematic.png | vor 5 Jahren | |
| fp-info-cache | vor 5 Jahren | |
| fp-lib-table | vor 5 Jahren | |
Arduino based hardware for capturing impulses from S0 impulse meters.