|
|
il y a 5 ans | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | il y a 5 ans | |
| Board.png | il y a 5 ans | |
| ImpCounter-cache.lib | il y a 5 ans | |
| ImpCounter.kicad_pcb | il y a 5 ans | |
| ImpCounter.pro | il y a 5 ans | |
| ImpCounter.sch | il y a 5 ans | |
| Modules-FloKra.bck | il y a 5 ans | |
| Modules-FloKra.dcm | il y a 5 ans | |
| Modules-FloKra.lib | il y a 5 ans | |
| README.md | il y a 5 ans | |
| Schematic.png | il y a 5 ans | |
| fp-info-cache | il y a 5 ans | |
| fp-lib-table | il y a 5 ans | |
Arduino based hardware for capturing impulses from S0 impulse meters.