|
|
5 years ago | |
|---|---|---|
| .. | ||
| FloKra_Modules.pretty | 5 years ago | |
| Board.png | 5 years ago | |
| ImpCounter-cache.lib | 5 years ago | |
| ImpCounter.kicad_pcb | 5 years ago | |
| ImpCounter.pro | 5 years ago | |
| ImpCounter.sch | 5 years ago | |
| Modules-FloKra.bck | 5 years ago | |
| Modules-FloKra.dcm | 5 years ago | |
| Modules-FloKra.lib | 5 years ago | |
| README.md | 5 years ago | |
| Schematic.png | 5 years ago | |
| fp-info-cache | 5 years ago | |
| fp-lib-table | 5 years ago | |
Arduino based hardware for capturing impulses from S0 impulse meters.