FloKra 2fa26e7d15 documentation update, schematic/layout as image | пре 4 година | |
---|---|---|
.. | ||
FloKra_Modules.pretty | пре 4 година | |
Board.png | пре 4 година | |
ImpCounter-cache.lib | пре 4 година | |
ImpCounter.kicad_pcb | пре 4 година | |
ImpCounter.pro | пре 4 година | |
ImpCounter.sch | пре 4 година | |
Modules-FloKra.bck | пре 4 година | |
Modules-FloKra.dcm | пре 4 година | |
Modules-FloKra.lib | пре 4 година | |
README.md | пре 4 година | |
Schematic.png | пре 4 година | |
fp-info-cache | пре 4 година | |
fp-lib-table | пре 4 година |
Arduino based hardware for capturing impulses from S0 impulse meters.