FloKra 2fa26e7d15 documentation update, schematic/layout as image | преди 4 години | |
---|---|---|
.. | ||
FloKra_Modules.pretty | преди 4 години | |
Board.png | преди 4 години | |
ImpCounter-cache.lib | преди 4 години | |
ImpCounter.kicad_pcb | преди 4 години | |
ImpCounter.pro | преди 4 години | |
ImpCounter.sch | преди 4 години | |
Modules-FloKra.bck | преди 4 години | |
Modules-FloKra.dcm | преди 4 години | |
Modules-FloKra.lib | преди 4 години | |
README.md | преди 4 години | |
Schematic.png | преди 4 години | |
fp-info-cache | преди 4 години | |
fp-lib-table | преди 4 години |
Arduino based hardware for capturing impulses from S0 impulse meters.