FloKra 2fa26e7d15 documentation update, schematic/layout as image | hace 4 años | |
---|---|---|
.. | ||
FloKra_Modules.pretty | hace 4 años | |
Board.png | hace 4 años | |
ImpCounter-cache.lib | hace 4 años | |
ImpCounter.kicad_pcb | hace 4 años | |
ImpCounter.pro | hace 4 años | |
ImpCounter.sch | hace 4 años | |
Modules-FloKra.bck | hace 4 años | |
Modules-FloKra.dcm | hace 4 años | |
Modules-FloKra.lib | hace 4 años | |
README.md | hace 4 años | |
Schematic.png | hace 4 años | |
fp-info-cache | hace 4 años | |
fp-lib-table | hace 4 años |
Arduino based hardware for capturing impulses from S0 impulse meters.