FloKra 2fa26e7d15 documentation update, schematic/layout as image | il y a 4 ans | |
---|---|---|
.. | ||
FloKra_Modules.pretty | il y a 4 ans | |
Board.png | il y a 4 ans | |
ImpCounter-cache.lib | il y a 4 ans | |
ImpCounter.kicad_pcb | il y a 4 ans | |
ImpCounter.pro | il y a 4 ans | |
ImpCounter.sch | il y a 4 ans | |
Modules-FloKra.bck | il y a 4 ans | |
Modules-FloKra.dcm | il y a 4 ans | |
Modules-FloKra.lib | il y a 4 ans | |
README.md | il y a 4 ans | |
Schematic.png | il y a 4 ans | |
fp-info-cache | il y a 4 ans | |
fp-lib-table | il y a 4 ans |
Arduino based hardware for capturing impulses from S0 impulse meters.