FloKra 2fa26e7d15 documentation update, schematic/layout as image | 4 роки тому | |
---|---|---|
.. | ||
FloKra_Modules.pretty | 4 роки тому | |
Board.png | 4 роки тому | |
ImpCounter-cache.lib | 4 роки тому | |
ImpCounter.kicad_pcb | 4 роки тому | |
ImpCounter.pro | 4 роки тому | |
ImpCounter.sch | 4 роки тому | |
Modules-FloKra.bck | 4 роки тому | |
Modules-FloKra.dcm | 4 роки тому | |
Modules-FloKra.lib | 4 роки тому | |
README.md | 4 роки тому | |
Schematic.png | 4 роки тому | |
fp-info-cache | 4 роки тому | |
fp-lib-table | 4 роки тому |
Arduino based hardware for capturing impulses from S0 impulse meters.