FloKra 2fa26e7d15 documentation update, schematic/layout as image | há 4 anos atrás | |
---|---|---|
.. | ||
FloKra_Modules.pretty | há 4 anos atrás | |
Board.png | há 4 anos atrás | |
ImpCounter-cache.lib | há 4 anos atrás | |
ImpCounter.kicad_pcb | há 4 anos atrás | |
ImpCounter.pro | há 4 anos atrás | |
ImpCounter.sch | há 4 anos atrás | |
Modules-FloKra.bck | há 4 anos atrás | |
Modules-FloKra.dcm | há 4 anos atrás | |
Modules-FloKra.lib | há 4 anos atrás | |
README.md | há 4 anos atrás | |
Schematic.png | há 4 anos atrás | |
fp-info-cache | há 4 anos atrás | |
fp-lib-table | há 4 anos atrás |
Arduino based hardware for capturing impulses from S0 impulse meters.